St Ives Holiday Cottage Availability

TARIFF 2008

Dates Price Availability Extra Info
15th - 22nd March £180
22nd - 29th March £300 Easter Week
29th Mar - 5th April £200
5th - 12th April £200
12th - 19th April £200
19th - 26th April £180
26th Apr - 3rd May £180
3rd - 10th May £225 Bank Holiday
10th - 17th May £200
17th - 24th May £200
24th - 31st May £375 Spring Bank Hol.
31st May - 7th June £275
7th - 14th June £275
14th - 21st June £275
21st - 28th June £375
28th June - 5th July £375
5th - 12th July £400
12th - 19th July £450 Booked
19th - 26th July £550
26th Jul - 2nd August £575
2nd - 9th August £575
9th - 16th August £575
16th - 23rd August £575
23rd - 30th August £575 Bank Holiday
30th Aug - 6th Sept. £350
6th - 13th September £325
13th - 20th September £250
20th - 27th September £200
27th Sept. - 4th Oct. £200
4th - 11th October £200
11th - 18th October £200
18th - 25th October £180
25th - 31st October £200 Booked
20th - 27th December £350
27th Dec. - 3rd Jan £350

Arrival 3 pm onwards
Departure By 10 am please

Deposit £50
Balance: To be paid 28 days before arrival

Information and Bookings

Easter to end October and over Christmas / New Year, please contact Simon Poole

The property can be accessed from 2 p.m. on the Saturday of arrival until 10 a.m. on the Saturday of departure.

Prices Range from: £120 - £650 per week.


Pentreath Chalet

Pentreath Chalet