St Ives Holiday Cottage Availability

TARIFF 2010

Dates Price Availability Extra Info
27th March - 3rd April £184 BOOKED
3rd - 10th April £290 EASTER
10th - 17th April £180 EASTER
17th - 24th April £180
24th April - 1st May £185
1st - 8th May £185 Bank Holiday
8th - 15th May £185
15th - 22nd May £200
22nd - 29th May £244
29th May - 5th June £420 BOOKED Spring Bank Hol.
5th - 12th June £300
12th - 19th June £300
19th - 26th June £350 BOOKED
26th June - 3rd July £370 BOOKED
3rd - 10th July £390
10th - 17th July £480
17th - 24th July £590
24th - 31st July £700
31st July - 7th August £700
7th - 14th August £700
14th - 21st August £700
21st - 28th August £600
28th Aug - 4th Sept. £410 BOOKED Bank Holiday
4th - 11th September £320
11th - 18th September £240
18th - 25th September £200
25th Sept. - 2nd Oct. £200
3rd - 10th October £200
9th - 16th October £200
16th - 23rd October £200 BOOKED
23rd - 30th October £235

Arrival 3 pm onwards
Departure By 10 am please

Deposit £50
Balance: To be paid 28 days before arrival

Information and Bookings

Easter to end October and over Christmas / New Year, please contact Simon Poole

The property can be accessed from 2 p.m. on the Saturday of arrival until 10 a.m. on the Saturday of departure.


Pentreath Chalet

Pentreath Chalet